| Standard | |||||||||
| Surname | Name | Cat | Avg (3/5) | Feb | May | July | Aug | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baird | Robert | 100,00 | 100 | 100 | 91,54 | 100,00 | ||
| 3 | Seyffert | Johann | S | 90,92 | 75,35 | 80,83 | 100 | 91,94 | |
| 4 | Willemse | Marthinus | S | 59,56 | 62,89 | 58 | 55,12 | 57,80 | |
| 6 | Freeman | John | SS | 42,88 | 59,02 | 69,63 | |||
| 2 | Fitzpatrick | Quintin | S | 41,61 | 53,16 | 43,54 | 28,14 | ||
| 8 | Henrico | Jennifer | L | 33,12 | 52,94 | 46,43 | |||
| 9 | Van Rhyn | Andre | S | 27,94 | 83,83 | ||||
| 5 | Delpeche | Mozzy | S | 27,28 | 81,84 | ||||
| 7 | Baird | Biancke | L | 24,51 | 23,95 | 22,77 | 26,82 | ||
| 8 | Keaney | Paul | SS | 20,25 | 60,76 | ||||
| 9 | Kriel | Manie | S | 15,92 | 47,77 | ||||
| 10 | Hauck | Heinz | SS | 9,60 | 28,81 | ||||
| Production | |||||||||
| Surname | Name | Cat | Avg (3/5) | Feb | May | July | Aug | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Otto | Johan | 100,00 | 100,00 | 100 | 100 | |||
| 2 | Otto | Fanie | S | 81,17 | 71,24 | 69,3 | 100 | 72,26 | |
| 3 | Fourie | Pieter | S | 79,94 | 70,67 | 72,48 | 96,66 | 52,49 | |
| 4 | Brink | Stephen | 62,37 | 51,72 | 57,93 | 77,47 | 48,14 | ||
| 5 | Harmse | Ronnie | 59,64 | 55,31 | 80,85 | 42,75 | |||
| 6 | Coelho | Marco | 49,44 | 55,05 | 50,91 | 42,35 | |||
| 7 | Morais | Helder | 48,38 | 43,10 | 55,48 | 46,55 | |||
| 8 | Coetzer | Johan | S | 45,50 | 48,19 | 50,66 | 37,64 | ||
| 9 | Jacobs | Leon | SS | 43,05 | 39,81 | 36,22 | 53,12 | 26,58 | |
| 10 | Jacobs | Dean | 34,95 | 27,88 | 20,89 | 46,64 | 30,33 | ||
| 11 | Alberts | Kallie | S | 31,50 | 60,43 | 34,08 | |||
| 12 | Kriel | Bertie | J | 22,78 | 68,34 | ||||
| 13 | Diedericks | Tom | SS | 21,14 | 36,88 | 26,54 | |||
| 14 | Du Randt | Francois | 20,52 | 61,56 | |||||
| 15 | Van den Berg | Johan | 18,53 | 55,59 | |||||
| 16 | Albert | Dirk | S | 14,68 | 44,04 | ||||
| 17 | Du Toit | Sarel | 10,99 | 32,97 | |||||
| Open | |||||||||
| Surname | Name | Cat | Avg (3/5) | Feb | May | July | Aug | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Du Plessis | George | SS | 98,30 | 100,00 | 94,90 | 100,00 | ||
| 2 | Du Plassis | Hantie | L | 76,47 | 57,62 | 100,00 | 71,80 | ||
| Classic | |||||||||
| Surname | Name | Cat | Avg (3/5) | Feb | May | July | Aug | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Rhyn | Andre | S | 66,67 | 100,00 | 100,00 | |||
| 2 | De Jager | Gert | SS | 33,33 | 100,00 | ||||
| Production Optics | |||||||||
| Surname | Name | Cat | Avg (3/5) | Feb | May | July | Aug | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | De Wet | Markus | 33,33 | 100 | |||||
| Standard Optics | |||||||||
| Surname | Name | Cat | Avg (3/5) | Feb | May | July | Aug | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Du Randt | Francois | 66,67 | 100,00 | 100,00 | ||||
| 2 | Van Tonder | Andre | S | 57,31 | 82,92 | 89,00 | |||
| 3 | Henrico | Jennifer | L | 47,13 | 41,38 | 100 | |||
| PCC Optics | |||||||||
| Surname | Name | Cat | Avg (3/5) | Feb | May | July | Aug | Oct | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Smid | Erik | S | 100,00 | 82,56 | 100,00 | 100,00 | 100,00 | |
| 2 | Nunes | Paulo | S | 79,84 | 70,16 | 75,66 | 81,72 | 82,13 | |
| 3 | Steyn | Danie | S | 65,54 | 58,08 | 77,80 | 60,73 | ||
