| Standard | |||||||||
| # | Surname | Name | Cat | Avg (3/5) | Feb | May | July | Aug | Oct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baird | Robert | 100.00 | 100 | 100 | 91.54 | 100.00 | 99.67 | |
| 2 | Seyffert | Johann | S | 92.59 | 75.35 | 80.83 | 100 | 91.94 | 85.84 |
| 3 | Freeman | John | SS | 64.27 | 59.02 | 69.63 | 64.16 | ||
| 4 | Van Rhyn | Andre | S | 61.28 | 83.83 | 100 | |||
| 5 | Willemse | Marthinus | S | 59.56 | 62.89 | 58 | 55.12 | 57.80 | |
| 6 | Delpeche | Mozzy | S | 50.59 | 81.84 | 69.94 | |||
| 7 | Fitzpatrick | Quintin | S | 50.36 | 53.16 | 43.54 | 28.14 | 54.37 | |
| 8 | Henrico | Jennifer | L | 33.12 | 52.94 | 46.43 | |||
| 9 | Baird | Biancke | L | 26.02 | 23.95 | 22.77 | 26.82 | 27.30 | |
| 10 | Keaney | Paul | SS | 20.25 | 60.76 | ||||
| 11 | Hauck | Heinz | SS | 19.35 | 28.81 | 29.23 | |||
| 12 | Kriel | Manie | S | 15.92 | 47.77 | ||||
| 13 | Kleinhans | Cecil | SS | 12.33 | 36.98 | ||||
| Production | |||||||||
| # | Surname | Name | Cat | Avg (3/5) | Feb | May | July | Aug | Oct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Otto | Johan | 100.00 | 100.00 | 100 | 100 | |||
| 2 | Otto | Fanie | S | 90.75 | 71.24 | 69.30 | 100 | 72.26 | 100 |
| 3 | Fourie | Pieter | S | 85.75 | 70.67 | 72.48 | 96.66 | 52.49 | 88.11 |
| 4 | Brink | Stephen | 74.15 | 51.72 | 57.93 | 77.47 | 48.14 | 87.04 | |
| 5 | Harmse | Ronnie | 70.39 | 55.31 | 80.85 | 42.75 | 75.01 | ||
| 6 | Coetzer | Johan | S | 54.18 | 48.19 | 50.66 | 37.64 | 63.69 | |
| 7 | Alberts | Kallie | S | 54.02 | 60.43 | 34.08 | 67.56 | ||
| 8 | Coelho | Marco | 49.44 | 55.05 | 50.91 | 42.35 | |||
| 9 | Jacobs | Leon | SS | 48.98 | 39.81 | 36.22 | 53.12 | 26.58 | 54.01 |
| 10 | Morais | Helder | 48.38 | 43.10 | 55.48 | 46.55 | |||
| 11 | Van den Berg | Johan | 45.39 | 55.59 | 80.59 | ||||
| 12 | Diedericks | Tom | SS | 38.45 | 36.88 | 26.54 | 51.94 | ||
| 13 | Jacobs | Dean | 36.17 | 27.88 | 20.89 | 46.64 | 30.33 | 31.55 | |
| 14 | Kriel | Bertie | J | 22.78 | 68.34 | ||||
| 15 | Du Randt | Francois | 20.52 | 61.56 | |||||
| 16 | Albert | Dirk | S | 14.68 | 44.04 | ||||
| 17 | Du Toit | Sarel | 10.99 | 32.97 | |||||
| Open | |||||||||
| # | Surname | Name | Cat | Avg (3/5) | Feb | May | July | Aug | Oct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Du Plessis | George | SS | 100.00 | 100.00 | 94.90 | 100.00 | 100.00 | |
| 2 | Du Plessis | Hantie | L | 88.29 | 57.62 | 100.00 | 71.80 | 93.07 | |
| 3 | Alberts | Dirk | S | 19.37 | 58.1 | ||||
| Classic | |||||||||
| # | Surname | Name | Cat | Avg (3/5) | Feb | May | July | Aug | Oct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Van Rhyn | Andre | S | 66.67 | 100.00 | 100.00 | |||
| 2 | De Jager | Gert | SS | 33.33 | 100.00 | ||||
| Production Optics | |||||||||
| # | Surname | Name | Cat | Avg (3/5) | Feb | May | July | Aug | Oct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | De Wet | Markus | 33.33 | 100 | |||||
| Optics | |||||||||
| # | Surname | Name | Cat | Avg (3/5) | Feb | May | July | Aug | Oct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Du Randt | Francois | 91.12 | 100.00 | 100.00 | 73.36 | |||
| 2 | Henrico | Jennifer | L | 58.04 | 41.38 | 100.00 | 32.75 | ||
| 3 | Van Tonder | Andre | S | 57.31 | 82.92 | 89.00 | |||
| 4 | Otto | Johan | 33.33 | 100.00 | |||||
| PCC Optics | |||||||||
| # | Surname | Name | Cat | Avg (3/5) | Feb | May | July | Aug | Oct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Smid | Erik | S | 100.00 | 82.56 | 100.00 | 100.00 | 100.00 | |
| 2 | Nunes | Paulo | S | 79.84 | 70.16 | 75.66 | 75.66 | 81.76 | |
| 3 | Steyn | Danie | S | 79.51 | 58.08 | 77.80 | 60.73 | 100 | |
