| Standard | |||||||||
| # | Surname | Name | Cat | Avg (3/5) | Feb | May | July | Aug | Oct |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baird | Robert | 100.00 | 100 | 100 | 91.54 | 100.00 | 99.67 | |
| 2 | Seyffert | Johann | S | 92.59 | 75.35 | 80.83 | 100 | 91.94 | 85.84 |
| 3 | Freeman | John | SS | 64.27 | 59.02 | 69.63 | 64.16 | ||
| 4 | Van Rhyn | Andre | S | 61.28 | 83.83 | 100 | |||
| 5 | Willemse | Marthinus | S | 59.56 | 62.89 | 58 | 55.12 | 57.80 | |
| 6 | Delpeche | Mozzy | S | 50.59 | 81.84 | 69.94 | |||
| 7 | Fitzpatrick | Quintin | S | 50.36 | 53.16 | 43.54 | 28.14 | 54.37 | |
| 8 | Henrico | Jennifer | L | 33.12 | 52.94 | 46.43 | |||
| 9 | Baird | Biancke | L | 26.02 | 23.95 | 22.77 | 26.82 | 27.30 | |
| 10 | Keaney | Paul | SS | 20.25 | 60.76 | ||||
| 11 | Hauck | Heinz | SS | 19.35 | 28.81 | 29.23 | |||
| 12 | Kriel | Manie | S | 15.92 | 47.77 | ||||
| 13 | Kleinhans | Cecil | SS | 12.33 | 36.98 | ||||
